Venue: Lord's, London Toss: India (Elect to field)
Other innings: Ind 2nd Inngs | ENG 2nd Inngs | Ind 1st Inngs |Eng 2nd inngs
India 2nd Innings | R | B | 4s | 6s | SR | ||
A Mukund | b S Broad | 12 | 32 | 1 | 0 | 37.5 | |
R Dravid | c M Prior & b J Anderson | 36 | 93 | 5 | 0 | 38.71 | |
VVS Laxman | c I Bell & b J Anderson | 56 | 113 | 8 | 0 | 49.56 | |
G Gambhir | lbw G Swann | 22 | 56 | 2 | 0 | 39.29 | |
S Tendulkar | lbw J Anderson | 12 | 68 | 1 | 0 | 17.65 | |
S Raina | c M Prior & b J Anderson | 78 | 136 | 10 | 0 | 57.35 | |
MS Dhoni(c) & (wk) | c M Prior & b C Tremlett | 16 | 49 | 2 | 0 | 32.65 | |
H Singh | c C Tremlett & b J Anderson | 12 | 24 | 2 | 0 | 50 | |
P Kumar | b S Broad | 2 | 9 | 0 | 0 | 22.22 | |
Z Khan | not out | 0 | 1 | 0 | 0 | 0 | |
I Sharma | lbw S Broad | 1 | 4 | 0 | 0 | 25 | |
Extras | b - 2, lb - 6, w - 0, nb - 6, Total - 14 | ||||||
Total: (261 all out in 96.3 overs) | 261 (2.7 runs per over) |
Fall of Wickets 1/19 (Abhinav Mukund, 8.3 ov.), 2/94 (Rahul Dravid, 34.1 ov.), 3/131 (VVS Laxman, 48.1 ov.), 4/135 (Gautam Gambhir, 49.2 ov.), 5/165 (Sachin Tendulkar, 66.6 ov.), 6/225 (MS Dhoni, 85.2 ov.), 7/243 (Harbhajan Singh, 91.5 ov.), 8/256 (Praveen Kumar, 94.6 ov.), 9/260 (Suresh Raina, 95.4 ov.), 10/261 (Ishant Sharma, 96.3 ov.)
Bowler | O | M | R | W | Econ | ||
James Anderson | 28 | 7 | 65 | 5 | 2.32 | ||
Chris Tremlett | 21 | 4 | 44 | 1 | 2.1 | ||
Stuart Broad | 20.3 | 4 | 57 | 3 | 2.78 | ||
Graeme Swann | 22 | 3 | 64 | 1 | 2.91 | ||
Jonathan Trott | 2 | 0 | 11 | 0 | 5.5 | ||
Kevin Pietersen | 3 | 0 | 12 | 0 | 4 |
England 2nd Innings | R | B | 4s | 6s | SR | ||
A Strauss(c) | lbw H Singh | 32 | 70 | 4 | 0 | 45.71 | |
A Cook | c M Dhoni & b P Kumar | 1 | 27 | 0 | 0 | 3.7 | |
J Trott | b I Sharma | 22 | 55 | 2 | 0 | 40 | |
K Pietersen | c M Dhoni & b I Sharma | 1 | 3 | 0 | 0 | 33.33 | |
Ian Bell | c M Dhoni & b I Sharma | 0 | 5 | 0 | 0 | 0 | |
E Morgan | c G Gambhir & b I Sharma | 19 | 56 | 1 | 0 | 33.93 | |
M Prior(wk) | not out | 103 | 120 | 5 | 1 | 85.83 | |
S Broad | not out | 74 | 90 | 9 | 0 | 82.22 | |
G Swann | dnb | 0 | 0 | 0 | 0 | 0.00 | |
J Anderson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
C Tremlett | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 7, lb - 8, w - 2, nb - 0, Total - 17 | ||||||
Total: (269 for 6 in 71 overs) | 269 (3.79 runs per over) |
Fall of Wickets 1/23 (Alastair Cook, 10.6 ov.), 2/54 (Andrew Strauss, 22.3 ov.), 3/55 (Kevin Pietersen, 23.1 ov.), 4/55 (Ian Bell, 23.6 ov.), 5/62 (Jonathan Trott, 27.4 ov.), 6/107 (Eoin Morgan, 43.2 ov.)
Bowler | O | M | R | W | Econ | ||
Praveen Kumar | 20 | 2 | 70 | 1 | 3.5 | ||
Ishant Sharma | 22 | 6 | 59 | 4 | 2.68 | ||
Harbhajan Singh | 21 | 1 | 66 | 1 | 3.14 | ||
Suresh Raina | 6 | 1 | 43 | 0 | 7.17 | ||
MS Dhoni(c) & (wk) | 2 | 0 | 16 | 0 | 8 |
India 1st Innings | R | B | 4s | 6s | SR | ||
A Mukund | b S Broad | 49 | 88 | 5 | 0 | 55.68 | |
G Gambhir | b S Broad | 15 | 46 | 1 | 0 | 32.61 | |
R Dravid | not out | 103 | 220 | 15 | 0 | 46.82 | |
S Tendulkar | c G Swann & b S Broad | 34 | 58 | 6 | 0 | 58.62 | |
VVS Laxman | c J Trott & b C Tremlett | 10 | 36 | 2 | 0 | 27.78 | |
S Raina | lbw G Swann | 0 | 2 | 0 | 0 | 0 | |
MS Dhoni(c) & (wk) | c G Swann & b C Tremlett | 28 | 103 | 2 | 0 | 27.18 | |
H Singh | c M Prior & b C Tremlett | 0 | 2 | 0 | 0 | 0 | |
P Kumar | c A Strauss & b S Broad | 17 | 13 | 2 | 0 | 130.77 | |
Z Khan | b J Anderson | 0 | 7 | 0 | 0 | 0 | |
I Sharma | c M Prior & b J Anderson | 0 | 12 | 0 | 0 | 0 | |
Extras | b - 5, lb - 12, w - 1, nb - 12, Total - 30 | ||||||
Total: (286 all out in 95.5 overs) | 286 (2.98 runs per over) |
Fall of Wickets 1/63 (Gautam Gambhir, 18.2 ov.), 2/77 (Abhinav Mukund, 24.4 ov.), 3/158 (Sachin Tendulkar, 43.4 ov.), 4/182 (VVS Laxman, 55.5 ov.), 5/183 (Suresh Raina, 56.2 ov.), 6/240 (MS Dhoni, 83.4 ov.), 7/241 (Harbhajan Singh, 83.5 ov.), 8/276 (Praveen Kumar, 88.6 ov.), 9/284 (Zaheer Khan, 91.5 ov.), 10/286 (Ishant Sharma, 95.5 ov.)
Bowler | O | M | R | W | Econ | ||
James Anderson | 23.5 | 6 | 87 | 2 | 3.65 | ||
Chris Tremlett | 24 | 5 | 80 | 3 | 3.33 | ||
Stuart Broad | 22 | 8 | 37 | 4 | 1.68 | ||
Jonathan Trott | 6 | 1 | 12 | 0 | 2 | ||
Graeme Swann | 19 | 3 | 50 | 1 | 2.63 | ||
Kevin Pietersen | 1 | 0 | 3 | 0 | 3 |
England 1st Innings | R | B | 4s | 6s | SR | ||
A Strauss(c) | c I Sharma & b Z Khan | 22 | 83 | 2 | 0 | 26.51 | |
A Cook | lbw Z Khan | 12 | 36 | 1 | 0 | 33.33 | |
J Trott | lbw P Kumar | 70 | 140 | 9 | 0 | 50 | |
K Pietersen | not out | 202 | 326 | 21 | 1 | 61.96 | |
Ian Bell | c M Dhoni & b P Kumar | 45 | 76 | 6 | 0 | 59.21 | |
E Morgan | c M Dhoni & b P Kumar | 0 | 3 | 0 | 0 | 0 | |
M Prior(wk) | c M Dhoni & b P Kumar | 71 | 93 | 7 | 0 | 76.34 | |
S Broad | lbw P Kumar | 0 | 1 | 0 | 0 | 0 | |
G Swann | b S Raina | 24 | 28 | 3 | 0 | 85.71 | |
C Tremlett | not out | 4 | 5 | 1 | 0 | 80 | |
J Anderson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 14, lb - 8, w - 1, nb - 1, Total - 24 | ||||||
Total: (474 for 8 in 131.4 overs) | 474 (3.6 runs per over) |
Fall of Wickets 1/19 (Alastair Cook, 10.6 ov.), 2/62 (Andrew Strauss, 24.4 ov.), 3/160 (Jonathan Trott, 61.2 ov.), 4/270 (Ian Bell, 92.1 ov.), 5/270 (Eoin Morgan, 92.4 ov.), 6/390 (Matt Prior, 120.3 ov.), 7/390 (Stuart Broad, 120.4 ov.), 8/451 (Graeme Swann, 129.4 ov.)
Bowler | O | M | R | W | Econ | ||
Zaheer Khan | 13.3 | 8 | 18 | 2 | 1.33 | ||
Praveen Kumar | 40.3 | 4 | 106 | 5 | 2.62 | ||
Ishant Sharma | 32 | 5 | 128 | 0 | 4 | ||
Harbhajan Singh | 35 | 3 | 152 | 0 | 4.34 | ||
MS Dhoni(c) & (wk) | 8 | 1 | 23 | 0 | 2.88 | ||
Suresh Raina | 2.4 | 1 | 25 | 1 | 9.36 |
Umpires: Billy Bowden (NZ) & Asad Rauf (Pak)
Third Umpire: Marais Erasmus (RSA)
No comments:
Post a Comment