Cricket World Cup More Runs And Ducks
Cricket World Cup Records: Most Runs in a Series
Player | Year | M | Runs | HS | Avg | 100s | 50s |
S Tendulkar (Ind) | 2003 | 11 | 673 | 152 | 61.18 | 1 | 6 |
M Hayden (Aus) | 2007 | 11 | 659 | 158 | 73.22 | 3 | 1 |
M Jayawardene (SL) | 2007 | 11 | 548 | 115* | 60.88 | 1 | 4 |
R Ponting (Aus) | 2007 | 11 | 539 | 113 | 67.37 | 1 | 4 |
S Tendulkar (Ind) | 1996 | 7 | 523 | 137 | 87.16 | 2 | 3 |
T Dilshan (SL) | 2011 | 9 | 500 | 144 | 62.50 | 2 | 2 |
S Styris (NZ) | 2007 | 10 | 499 | 111* | 83.16 | 1 | 4 |
J Kallis (SA) | 2007 | 10 | 485 | 128* | 80.83 | 1 | 3 |
M Waugh (Aus) | 1996 | 7 | 484 | 130 | 80.66 | 3 | 1 |
S Tendulkar (Ind) | 2011 | 9 | 482 | 120 | 53.55 | 2 | 2
|
Cricket World Cup Records: Most Ducks
Player | Span | M | Inn | Runs | HS | Avg | 0 |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 403 | 102* | 20.15 | 5 |
Ijaz Ahmed (Pak) | 1987-1999 | 29 | 26 | 516 | 70 | 23.45 | 5 |
WK McCallan (Ire) | 2007-2007 | 9 | 8 | 33 | 20* | 4.71 | 4 |
KLT Arthurton (WI) | 1992-1999 | 14 | 13 | 241 | 58* | 20.08 | 4 |
AB de Villiers (SA) | 2007-2011 | 15 | 15 | 725 | 146 | 51.78 | 4 |
K Srikkanth (India) | 1983-1992 | 23 | 23 | 521 | 75 | 23.68 | 4 |
Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 33 | 717 | 81 | 23.90 | 4 |
SO Ngoche (Kenya) | 2011-2011 | 3 | 3 | 0 | 0 | 0.00 | 3 |
G Snyman (Nam) | 2003-2003 | 5 | 4 | 5 | 5 | 1.25 | 3 |
Shafiul Islam (Ban) | 2011-2011 | 6 | 5 | 26 | 24* | 6.50 | 3
|
No comments:
Post a Comment