 |
ID | Rat. | Name | Nat. | Career Best Rating |
1 | 899 | D.W. Steyn |  | 899 v India, 02/01/2011 |
2 | 811 | J.M. Anderson |  | 803 v India, 10/08/2011 |
3 | 755 | G.P. Swann |  | 858 v Pakistan, 26/08/2010 |
4 | 751 | M. Morkel |  | 775 v India, 16/12/2010 |
5 | 744 | S.C.J. Broad |  | 738 v India, 18/08/2011 |
6 | 706 | Zaheer Khan |  | 752 v South Africa, 26/12/2010 |
7 | 680 | Shakib Al Hasan |  | 680 v West Indies, 29/10/2011 |
8 | 670 | D.L. Vettori |  | 681 v Australia, 11/03/2000 |
9 | 669 | M.G. Johnson |  | 825 v England, 08/07/2009 |
10 | 629 | Saeed Ajmal |  | 629 v Sri Lanka, 03/11/2011 |
11 | 626 | H.M.R.K.B. Herath |  | 626 v Pakistan, 03/11/2011 |
12 | 623 | T.T. Bresnan |  | 617 v India, 18/08/2011 |
13 | 619 | C.T. Tremlett |  | 638 v India, 21/07/2011 |
14 | 613 | P.M. Siddle |  | 635 v England, 26/12/2010 |
15 | 595 | Harbhajan Singh |  | 765 v New Zealand, 12/12/2002 |
16 | 594 | I. Sharma |  | 671 v West Indies, 06/07/2011 |
17 | 583 | Umar Gul |  | 627 v West Indies, 27/11/2006 |
18 | 579 | D.E. Bollinger |  | 666 v India, 01/10/2010 |
19 | 577 | C.S. Martin |  | 643 v England, 24/05/2004 |
20 | 576 | F.H. Edwards |  | 590 v England, 06/05/2009 |
21 | 573 | P.L. Harris |  | 705 v England, 16/12/2009 |
22 | 560 | D.J.G. Sammy |  | 560 v India, 06/11/2011 |
23 | 547 | S.T. Finn |  | 575 v Sri Lanka, 03/06/2011 |
24 | 546 | R.J. Harris |  | 552 v Sri Lanka, 08/09/2011 |
25 | 539 | S.R. Watson |  | 543 v Sri Lanka, 31/08/2011 |
26 | 519 | J.E. Taylor |  | 717 v England, 04/02/2009 |
27 | 511 | J.H. Kallis |  | 742 v England, 21/08/2003 |
28 | 506 | B.W. Hilfenhaus |  | 560 v India, 09/10/2010 |
29 | 498 | B.A.W. Mendis |  | 572 v Bangladesh, 03/01/2009 |
30 | 480 | D.J.J. Bravo |  | 540 v Australia, 16/12/2009 |
31 | 479 | S. Sreesanth |  | 577 v England, 09/08/2007 |
32 | 478 | Danish Kaneria |  | 723 v England, 12/11/2005 |
32 | 478 | P.P. Ojha |  | 478 v West Indies, 06/11/2011 |
34 | 475 | P.S. Kumar |  | 484 v England, 10/08/2011 |
35 | 456 | Abdur Rehman |  | 493 v Sri Lanka, 26/10/2011 |
36 | 448 | S.J. Benn |  | 494 v South Africa, 26/06/2010 |
37 | 441 | N.M. Hauritz |  | 534 v New Zealand, 19/03/2010 |
38 | 426 | D. Bishoo |  | 426 v India, 06/11/2011 |
39 | 414 | K.A.J. Roach |  | 494 v Sri Lanka, 23/11/2010 |
40 | 401 | C.R.D. Fernando |  | 543 v Bangladesh, 03/07/2007 |
41 | 398 | U.W.M.B.C. Welegedara |  | 398 v Pakistan, 03/11/2011 |
42 | 397 | J.E.C. Franklin |  | 679 v Sri Lanka, 07/12/2006 |
43 | 370 | Shahadat Hossain |  | 438 v India, 17/01/2010 |
43 | 370 | Tanvir Ahmed |  | 385 v West Indies, 20/05/2011 |
45 | 342 | R. Ashwin |  | 342 v West Indies, 06/11/2011 |
46 | 335 | T.G. Southee |  | 338 v Pakistan, 15/01/2011 |
47 | 319 | A. Mishra |  | 395 v Australia, 06/11/2008 |
48 | 312 | Aizaz Cheema |  | 318 v Sri Lanka, 18/10/2011 |
49 | 311 | G. Onions |  | 404 v South Africa, 16/12/2009 |
50 | 307 | R. Rampaul |  | 307 v India, 06/11/2011 |
51 | 305 | J.S. Patel |  | 368 v Sri Lanka, 26/08/2009 |
52 | 304 | M.T. Thushara |  | 404 v New Zealand, 18/08/2009 |
53 | 300 | C.H. Gayle |  | 413 v England, 15/06/2007 |
53 | 300 | C.B. Mpofu |  | 300 v New Zealand, 01/11/2011 |
55 | 299 | Junaid Khan |  | 328 v Sri Lanka, 26/10/2011 |
56 | 294 | K.M.D.N. Kulasekara |  | 347 v New Zealand, 18/08/2009 |
57 | 288 | J. Botha |  | 307 v West Indies, 26/06/2010 |
58 | 285 | K.M. Jarvis |  | 285 v New Zealand, 01/11/2011 |
59 | 277 | S. Randiv |  | 314 v India, 03/08/2010 |
60 | 275 | Mahmudullah |  | 381 v West Indies, 20/07/2009 |
61 | 261 | Wahab Riaz |  | 312 v New Zealand, 07/01/2011 |
62 | 259 | R.P. Singh |  | 528 v Australia, 16/01/2008 |
63 | 253 | Elias Sunny |  | 256 v West Indies, 21/10/2011 |
64 | 250 | Mohammad Hafeez |  | 271 v Zimbabwe, 01/09/2011 |
65 | 243 | T.M. Dilshan |  | 255 v Pakistan, 26/10/2011 |
66 | 239 | S. Raina |  | 253 v West Indies, 06/07/2011 |
67 | 230 | R.W. Price |  | 595 v Bangladesh, 26/02/2004 |
68 | 228 | J.P. Duminy |  | 302 v England, 14/01/2010 |
69 | 221 | M.M. Patel |  | 396 v West Indies, 10/06/2006 |
70 | 215 | V. Sehwag |  | 320 v Australia, 29/10/2008 |
71 | 209 | R.A.S. Lakmal |  | 262 v Australia, 08/09/2011 |
72 | 199 | D.A.J. Bracewell |  | 199 v Zimbabwe, 01/11/2011 |
73 | 191 | S. Shillingford |  | 237 v Sri Lanka, 15/11/2010 |
74 | 190 | D.R. Tuffey |  | 750 v Pakistan, 19/12/2003 |
75 | 178 | M.J. North |  | 216 v Pakistan, 13/07/2010 |
76 | 177 | R.M.S. Eranga |  | 182 v Australia, 16/09/2011 |
77 | 172 | L.L. Tsotsobe |  | 179 v India, 26/12/2010 |
78 | 168 | K.T.G.D. Prasad |  | 243 v Bangladesh, 26/12/2008 |
79 | 167 | B.J. Arnel |  | 199 v Pakistan, 07/01/2011 |
80 | 165 | J.C. Tredwell |  | 198 v Bangladesh, 20/03/2010 |
81 | 162 | A. Mithun |  | 172 v West Indies, 28/06/2011 |
82 | 159 | T.A. Copeland |  | 159 v Sri Lanka, 16/09/2011 |
83 | 157 | Abdur Razzak |  | 160 v Zimbabwe, 04/08/2011 |
84 | 156 | F. de Wet |  | 174 v England, 03/01/2010 |
85 | 138 | S.R. Tendulkar |  | 235 v Australia, 11/03/2001 |
85 | 138 | N.M. Lyon |  | 193 v Sri Lanka, 08/09/2011 |
87 | 133 | Rubel Hossain |  | 138 v Zimbabwe, 04/08/2011 |
88 | 131 | Mohammad Ashraful |  | 148 v West Indies, 09/07/2009 |
89 | 123 | Shoaib Malik |  | 142 v England, 29/07/2010 |
89 | 123 | A. Shahzad |  | 144 v Bangladesh, 04/06/2010 |
91 | 115 | M.F. Maharoof |  | 207 v Pakistan, 26/03/2006 |
92 | 114 | S.M. Katich |  | 356 v India, 12/12/2003 |
93 | 103 | Shafiul Islam |  | 105 v Zimbabwe, 04/08/2011 |
94 | 101 | M.J. Clarke |  | 265 v New Zealand, 18/03/2005 |
95 | 100 | Suhrawadi Shuvo |  | 100 v West Indies, 29/10/2011 |
96 | 94 | W.D. Parnell |  | 172 v India, 06/02/2010 |
97 | 92 | M.E.K. Hussey |  | 101 v Sri Lanka, 08/09/2011 |
98 | 91 | Yuvraj Singh |  | 140 v New Zealand, 18/03/2009 |
98 | 91 | R.R. Sarwan |  | 294 v Bangladesh, 04/06/2004 |
100 | 87 | Umar Amin |  | 98 v England, 06/08/2010 |
No comments:
Post a Comment