Reliance ICC Test Championship Batting Rankings
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 883 | J.H. Kallis | 935 v New Zealand, 18/11/2007 | |
2 | 880 | K.C. Sangakkara | 938 v England, 01/12/2007 | |
3 | 823 | A.N. Cook | 836 v India, 10/08/2011 | |
4 | 822 | I.R. Bell | 823 v India, 18/08/2011 | |
5 | 806 | M.E.K. Hussey | 921 v West Indies, 23/05/2008 | |
5 | 806 | S.R. Tendulkar | 898 v Zimbabwe, 21/02/2002 | |
7 | 798 | S. Chanderpaul | 901 v New Zealand, 19/12/2008 | |
8 | 776 | I.J.L. Trott | 856 v Sri Lanka, 26/05/2011 | |
9 | 770 | K.P. Pietersen | 909 v West Indies, 28/05/2007 | |
10 | 760 | A.B. de Villiers | 810 v India, 16/12/2010 | |
11 | 758 | R. Dravid | 892 v Pakistan, 16/03/2005 | |
12 | 744 | H.M. Amla | 842 v India, 14/02/2010 | |
13 | 735 | Misbah-ul-Haq | 735 v Sri Lanka, 03/11/2011 | |
14 | 730 | Younus Khan | 880 v Sri Lanka, 21/02/2009 | |
15 | 723 | G.C. Smith | 843 v England, 14/01/2010 | |
16 | 716 | R.L. Taylor | 775 v Pakistan, 03/12/2009 | |
17 | 707 | V.V.S. Laxman | 781 v West Indies, 06/07/2011 | |
18 | 705 | V. Sehwag | 866 v Sri Lanka, 18/07/2010 | |
19 | 700 | T.T. Samaraweera | 766 v England, 16/06/2011 | |
20 | 685 | Tamim Iqbal | 707 v England, 04/06/2010 | |
21 | 679 | M.J. Prior | 692 v India, 21/07/2011 | |
22 | 663 | M.J. Clarke | 855 v England, 09/08/2009 | |
23 | 659 | S.M. Katich | 807 v Pakistan, 13/07/2010 | |
24 | 654 | C.H. Gayle | 755 v Sri Lanka, 15/11/2010 | |
25 | 650 | D.P.M.D. Jayawardena | 883 v India, 16/11/2009 | |
26 | 648 | Mohammad Yousuf | 933 v West Indies, 27/11/2006 | |
26 | 648 | S.R. Watson | 729 v England, 16/12/2010 | |
28 | 646 | Azhar Ali | 658 v Sri Lanka, 26/10/2011 | |
29 | 638 | B.B. McCullum | 673 v Pakistan, 07/01/2011 | |
30 | 622 | G. Gambhir | 886 v Sri Lanka, 24/11/2009 | |
31 | 620 | A.G. Prince | 756 v Pakistan, 11/01/2007 | |
32 | 618 | R.T. Ponting | 942 v England, 01/12/2006 | |
33 | 603 | A.J. Strauss | 769 v South Africa, 13/01/2005 | |
34 | 596 | T.M. Dilshan | 700 v India, 16/11/2009 | |
35 | 580 | D.L. Vettori | 672 v Pakistan, 11/12/2009 | |
36 | 572 | Umar Akmal | 647 v Australia, 03/01/2010 | |
37 | 560 | A.D. Mathews | 582 v Pakistan, 26/10/2011 | |
37 | 560 | B.J. Haddin | 637 v West Indies, 16/12/2009 | |
39 | 552 | Shakib Al Hasan | 564 v England, 20/03/2010 | |
40 | 551 | M.S. Dhoni | 662 v South Africa, 14/02/2010 | |
41 | 547 | N.T. Paranavithana | 547 v Pakistan, 03/11/2011 | |
42 | 532 | J.D. Ryder | 607 v India, 26/03/2009 | |
43 | 526 | D.M. Bravo | 557 v Bangladesh, 29/10/2011 | |
44 | 521 | R.R. Sarwan | 767 v England, 26/02/2009 | |
45 | 515 | M.V. Boucher | 566 v West Indies, 10/06/2010 | |
45 | 515 | M.J. Guptill | 515 v Zimbabwe, 01/11/2011 | |
47 | 510 | Mushfiqur Rahim | 584 v England, 12/03/2010 | |
48 | 505 | S.C.J. Broad | 506 v India, 29/07/2011 | |
49 | 500 | P.J. Hughes | 599 v England, 16/07/2009 | |
50 | 485 | H.A.P.W. Jayawardena | 504 v England, 16/06/2011 | |
51 | 484 | Taufeeq Umar | 703 v South Africa, 24/10/2003 | |
52 | 481 | K.A. Edwards | 507 v Bangladesh, 29/10/2011 | |
53 | 475 | Imran Farhat | 575 v South Africa, 11/01/2007 | |
54 | 465 | M.J. North | 610 v England, 09/08/2009 | |
55 | 456 | Junaid Siddique | 501 v England, 31/05/2010 | |
56 | 448 | D.J.J. Bravo | 579 v England, 15/06/2007 | |
57 | 446 | E.J.G. Morgan | 477 v Pakistan, 29/07/2010 | |
58 | 445 | B.R.M. Taylor | 445 v New Zealand, 01/11/2011 | |
59 | 436 | Mohammad Hafeez | 456 v Sri Lanka, 26/10/2011 | |
60 | 432 | B.P. Nash | 528 v South Africa, 18/06/2010 | |
61 | 427 | S.E. Marsh | 427 v Sri Lanka, 16/09/2011 | |
62 | 420 | Kamran Akmal | 614 v Sri Lanka, 21/02/2009 | |
63 | 412 | Shoaib Malik | 547 v Sri Lanka, 20/07/2009 | |
64 | 407 | Yuvraj Singh | 506 v Pakistan, 29/01/2006 | |
65 | 406 | K.S. Williamson | 442 v India, 12/11/2010 | |
66 | 403 | Mahmudullah | 445 v New Zealand, 15/02/2010 | |
67 | 398 | Shahriar Nafees | 479 v South Africa, 29/02/2008 | |
68 | 382 | T.T. Bresnan | 383 v India, 10/08/2011 | |
69 | 377 | T.M.K. Mawoyo | 396 v Pakistan, 01/09/2011 | |
70 | 374 | A.N. Petersen | 396 v India, 14/02/2010 | |
71 | 373 | S. Raina | 482 v England, 21/07/2011 | |
72 | 371 | Mohammad Ashraful | 491 v Sri Lanka, 03/07/2007 | |
73 | 369 | S.P.D. Smith | 380 v England, 03/01/2011 | |
74 | 364 | Zulqarnain Haider | 411 v England, 06/08/2010 | |
74 | 364 | T.G McIntosh | 422 v India, 12/11/2010 | |
76 | 363 | M.N. Samuels | 488 v South Africa, 10/01/2008 | |
77 | 358 | T. Taibu | 557 v India, 13/09/2005 | |
78 | 357 | T.D. Paine | 387 v India, 09/10/2010 | |
79 | 351 | M.J. Vijay | 449 v Australia, 09/10/2010 | |
80 | 346 | N. Deonarine | 387 v South Africa, 26/06/2010 | |
81 | 342 | Asad Shafiq | 435 v New Zealand, 07/01/2011 | |
82 | 341 | Harbhajan Singh | 364 v West Indies, 20/06/2011 | |
83 | 338 | G.P. Swann | 418 v South Africa, 14/01/2010 | |
83 | 338 | V. Sibanda | 338 v New Zealand, 01/11/2011 | |
85 | 335 | A. Barath | 434 v Australia, 26/11/2009 | |
86 | 332 | D. Ramdin | 438 v England, 17/05/2007 | |
86 | 332 | D.R. Flynn | 432 v India, 18/03/2009 | |
88 | 325 | T.M. Dowlin | 433 v Australia, 16/12/2009 | |
88 | 325 | Faisal Iqbal | 387 v Australia, 26/12/2009 | |
90 | 324 | D.S. Smith | 407 v Australia, 03/11/2005 | |
91 | 322 | M.N. Waller | 322 v New Zealand, 01/11/2011 | |
92 | 317 | J.P. Duminy | 466 v Australia, 06/03/2009 | |
93 | 313 | Yasir Hameed | 529 v India, 24/03/2005 | |
94 | 306 | R.S. Bopara | 444 v West Indies, 14/05/2009 | |
95 | 302 | A. Mishra | 305 v England, 18/08/2011 | |
96 | 300 | M.S. Sinclair | 649 v Pakistan, 15/03/2001 | |
97 | 299 | Fawad Alam | 445 v Sri Lanka, 12/07/2009 | |
98 | 298 | M.G. Johnson | 477 v England, 16/07/2009 | |
99 | 288 | D.J.G. Sammy | 288 v India, 06/11/2011 | |
100 | 277 | Aftab Ahmed | 335 v South Africa, 29/02/2008 |
No comments:
Post a Comment